→←Events→Northwave NSW/ACT State Junior Road Series - Glencore Hunter Junior Tour
Jun 14 – 15, 2025
Northwave NSW/ACT State Junior Road Series - Glencore Hunter Junior Tour
Round 3 for 2025 will be hosted in Kurri Kurri, NSW.
- Road
The Newcastle Hunter Cycle Club is proud to host the 2023 Glencore Hunter Juior tour is the third round of the NSW/ACT Northwave State Junior Series.
The event will be held at the at the Hunter Economic Zone, off Leggetts Drive, Kurri Kurri https://maps.app.goo.gl/LYQBMPontJwyUSoN7
This year the event will have a new event centre located approximately 3.3 km from the Leggetts Drive turn off. All events will run on the same HEZ short course used by the Newcastle Hunter Cycle Club.
The Rotary Club of Kurri Kurri < https://www.facebook.com/rotaryclubofkurrikurri > will be providing meals and drinks whilst Coffee Alsortz < https://coffeealsortz.com.au > will ensure parents and spectators are appropriately caffeinated.
This event is proudly sponsored by Glencore.
Event Information:
Age Categories & Eligibility
U19, Elite & Masters.
All entrants must hold a current, valid AusCycling Race All Discipline Membership.
Accommodation - Camping
Due to ongoing anti-social activities in the evenings at HEZ, camping on site is not recommended and there will be no toilet facilities available in the evenings. There are numerous caravan parks and paid campsites in the region including Cessnock Showground and the Maitland Showground
Draft Event Schedule:
Saturday 14th June - Prologue Time Trial
Start Times | Age Category | Course | Distance |
---|---|---|---|
9:00am | Registration Opens | TBC | |
10:00am | Jnr Girls U11 | TBC | 2.2kms |
Jnr Boys U11 | TBC | 2.2kms | |
Jnr Girls U13 | TBC | 2.8kms | |
Jnr Boys U13 | TBC | 2.8kms | |
Jnr Women U15 | TBC | 4kms | |
Jnr Men U15 | TBC | 4kms | |
Jnr Women U17 | TBC | 5.8kms | |
Jnr Men U17 | TBC | 5.8kms |
Saturday 14th June - Road Race
Start Times | Age Category | Course | Distance |
---|---|---|---|
12:30pm | Participation & U9 | TBC | 5.4km |
13:00pm | Jnr Girls U11 and Jnr Boys U11 | TBC | 8km |
Jnr Girls U13 and Jnr Boys U13 | TBC | 16.5km | |
Jnr Women U15 | TBC | 36km | |
Jnr Men U15 | TBC | 36kms | |
Jnr Women U17 | TBC | 60kms | |
Jnr Men U17 | TBC | 60kms |
Sunday 16th June - Individual Time Trial
Start Times | Age Category | Course | Distance |
---|---|---|---|
10:00am | Participation & U9 | TBC | TBC |
Jnr Girls U11 | TBC | TBC | |
Jnr Boys U11 | TBC | TBC | |
Jnr Girls U13 | TBC | TBC | |
Jnr Boys U13 | TBC | TBC | |
Jnr Women U15 | TBC | TBC | |
Jnr Men U15 | TBC | TBC | |
Jnr Women U17 | TBC | TBC | |
Jnr Men U17 | TBC | TBC |
Sunday 15th June - Criterium
Start Times | Age Category | Course | Distance |
---|---|---|---|
12:30pm | Jnr Girls U11 and Jnr Boys U11 | TBC | 2 Laps |
Jnr Girls U13 and Jnr Boys U13 | TBC | 10 Minutes + 2 Laps | |
Jnr Women U15 | TBC | 15 Minutes + 2 Laps | |
Jnr Men U15 | TBC | 15 Minutes + 2 Laps | |
Jnr Women U17 | TBC | 20 Minutes + 2 Laps | |
Jnr Men U17 | TBC | 20 Minutes + 2 Laps | |
Participation & U9 Combined | TBC | 2 Laps |
Location:
- Level
- Elite, Masters, Junior
- State
- New South Wales
- Event Type
- Event Calendar 24-25, State Competition