→←Events→Northwave NSW/ACT State Junior Road Series - Glencore Hunter Junior Tour
Jun 13 – 14, 2026
Northwave NSW/ACT State Junior Road Series - Glencore Hunter Junior Tour
Round 3 for 2026 will be hosted in Kurri Kurri, NSW.
- Road
Newcastle Hunter Cycle Club is proud to host the 2026 Glencore Hunter Junior Tour is the 3rd Round of the NSW/ACT Northwave State Junior Series.
The event will be held at the at the Hunter Economic Zone, off Leggetts Drive, Kurri Kurri https://maps.app.goo.gl/LYQBMPontJwyUSoN7
This year the event will have a new event centre located approximately 3.3 km from the Leggetts Drive turn off. All events will run on the same HEZ short course used by the Newcastle Hunter Cycle Club.
A coffee cart will be available on site along with a sausage sizzle will also be available
This event is proudly sponsored by Glencore.
Event Information:
Age Categories & Eligibility
U9, U11,U13, U15, U17
All entrants must hold a current, valid AusCycling Race All Discipline Membership.
Provisional Schedule
Day 1: Saturday 13th June 2026
Prologue Time Trial
| Prologue — Saturday 13 June | |||
|---|---|---|---|
| Time | Category / Event | Details | Distance (km) |
| 8:30am | Registration Opens | Event Staging Area | — |
| From 9:30am | Participation & U9 | 1 Lap Prologue course | 1.9 |
| From 9:30am | Jnr Girls U11 | 1 Lap Prologue course | 1.9 |
| From 9:30am | Jnr Boys U11 | 1 Lap Prologue course | 1.9 |
| From 9:30am | Jnr Girls U13 | 2 Laps Prologue course | 3.8 |
| From 9:30am | Jnr Boys U13 | 2 Laps Prologue course | 3.8 |
| From 9:30am | Jnr Women U15 | 2 Laps Prologue course | 3.8 |
| From 9:30am | Jnr Boys U15 | 2 Laps Prologue course | 3.8 |
| From 9:30am | Jnr Women U17 | 3 Laps Prologue course | 5.8 |
| From 9:30am | Jnr Boys U17 | 3 Laps Prologue course | 5.8 |
Road Race
| Road Race — Saturday 13 June | |||
|---|---|---|---|
| Time | Category / Event | Details | Distance (km) |
| From 10:30am | Participation & U9 | 1 Lap Road course | 6.9 |
| From 10:30am | Jnr Women U11 | 1 Lap Road course | 6.9 |
| From 10:30am | Jnr Men U11 | 1 Lap Road course | 6.9 |
| From 10:30am | Jnr Women U13 | 2 Laps Road course | 13.7 |
| From 10:30am | Jnr Men U13 | 2 Laps Road course | 13.7 |
| From 10:30am | Jnr Men U15 | 6 Laps Road course | 34.3 |
| From 10:30am | Jnr Women U15 | 5 Laps Road course | 34.3 |
| — | Presentation | U9, U11 and U13 Prologue and Road race presentation | — |
| From 10:30am | Jnr Men U17 | 11 Laps Road course | 75.5 |
| From 10:30am | Jnr Women U17 | 11 Laps Road course | 75.5 |
Day 2: Sunday 14th June 2026
Individual Time Trial
| Time Trial — Sunday 14 June | |||
|---|---|---|---|
| Time | Category / Event | Details | Distance (km) |
| From 8:30am | Participation & U9 | — | 3.6 |
| From 8:30am | Jnr Girls U11 | 1 Lap Time Trial course | 3.6 |
| From 8:30am | Jnr Boys U11 | 1 Lap Time Trial course | 3.6 |
| From 8:30am | Jnr Girls U13 | 2 Laps Time Trial course | 7.3 |
| From 8:30am | Jnr Boys U13 | 2 Laps Time Trial course | 7.3 |
| From 8:30am | Jnr Women U15 | 2 Laps Time Trial course | 7.3 |
| From 8:30am | Jnr Boys U15 | 2 Laps Time Trial course | 7.3 |
| From 8:30am | Jnr Women U17 | 4 Laps Time Trial course | 14.6 |
| From 8:30am | Jnr Boys U17 | 4 Laps Time Trial course | 14.6 |
Criterium
| Criterium — Sunday 14 June | |||
|---|---|---|---|
| Time | Category / Event | Details | Duration |
| From 10:00am | Participation & U9 | — | 10min + 1 laps |
| From 10:00am | Jnr Girls U11 | — | 10 minutes + 1 laps |
| From 10:00am | Jnr Boys U11 | — | 10 minutes + 1 laps |
| From 10:00am | Jnr Girls U13 | — | 15 minutes + 2 laps |
| From 10:00am | Jnr Boys U13 | — | 15 minutes + 2 laps |
| From 10:00am | Jnr Women U15 | — | 20 minutes + 2 laps |
| — | Presentation | Time Trial and Prologue U9, U11 and U13 | — |
| From 10:00am | Jnr Boys U15 | — | 20 minutes + 2 laps |
| From 10:00am | Jnr Women U17 | — | 25 minutes + 2 laps |
| From 10:00am | Jnr Boys U17 | — | 25 minutes + 2 laps |
| 1:30pm | Presentation | Time Trial and Prologue U15, U17 and GC | — |
Accommodation – Camping
Due to ongoing anti-social activities in the evenings at HEZ, camping on site is not recommended and there will be no toilet facilities available in the evenings. There are numerous caravan parks and paid campsites in the region including Cessnock Showground and the Maitland Showground
Courses:
All courses: Start point at the event centre heading south, finishing at the event centre heading south.
Prologue & Criterium Course



Road



Time Trial


Location:
Contact:
Race Director
Justin Sauvage
Email: [email protected]
Entries
Cameron Butcher & Andrew Kidd- AusCycling
Email: [email protected]
Membership inquiries
AusCycling
Ph: 1300 137 397
Email: [email protected]
- Level
- Junior
- State
- New South Wales
- Event Type
- State Competition, Event Calendar 25-26