→←Events→Michelin Junior Road Series – QLD: 2026 Brisbane Junior Tour
Jul 26, 2026
Michelin Junior Road Series – QLD: 2026 Brisbane Junior Tour
Proudly hosted by Hamilton Wheelers CC
- Road
Hamilton Wheelers are proud to host Brisbane Junior Tour which Comprises of 3 stages across one day. The event will be held at Albert Bishop Park, Nundah.
The entries will close 11:59pm Monday 20th July 2026
The entry fee is $25 for all categories
Race handbook can be found here
Prologue
| Grade | Distance | Direction | Start Time |
|---|---|---|---|
| U9 Boys & Girls | 1 short lap | Clockwise | 9:30am |
| U11 Boys & Girls | 1 lap | Clockwise | |
| U17 Boys | 8 laps | Clockwise | |
| U17 Girls | 8 laps | Clockwise | |
| U15 Boys | 6 laps | Clockwise | |
| U15 Girls | 6 laps | Clockwise | |
| U13 Boys | 6 laps | Clockwise | |
| U13 Girls | 6 laps | Clockwise |
Criterium
| Grade | Duration | Course | Start Time | Bonus |
|---|---|---|---|---|
| U9 Boys & Girls | 7 mins + 1 lap | Short Course | 10:30am | |
| U11 Boys | 10 mins + 1 lap | Full Course | 10:40am | |
| U11 Girls | 10 mins + 1 lap | Full Course | 10:40am | |
| U17 Boys | 20 mins + 1 lap | Full Course | 10:55am | Every lap is a prime. First across the line receives a 1 second time bonus. |
| U17 Girls | 20 mins + 1 lap | Full Course | 10:55am | Every lap is a prime. First across the line receives a 1 second time bonus. |
| U15 Boys | 15 mins + 1 lap | Full Course | 11:20am | Every lap is a prime. First across the line receives a 1 second time bonus. |
| U15 Girls | 15 mins + 1 lap | Full Course | 11:20am | Every lap is a prime. First across the line receives a 1 second time bonus. |
| U13 Boys | 15 mins + 2 laps | Full Course | 11:40am | |
| U13 Girls | 15 mins + 2 laps | Full Course | 11:40am |
Kermesse / Criterium
| Grade | Distance | Direction / Course | Information | Start Time |
|---|---|---|---|---|
| U9 Boys & Girls | 7 mins + 1 lap | Short Course + Chicane | 12:00pm | |
| U11 Boys | 10 mins + 2 laps | Short Course + Chicane | 12:10pm | |
| U11 Girls | 10 mins + 2 laps | Short Course + Chicane | 12:10pm | |
| Lunch Break & Presentations | Stages 1 & 2, Stage 3 & GC (U9 & U11) | 12:25pm | ||
| U9 | 7 mins + 2 laps | Crit Cross Infield | Fun event only | 12:55pm |
| U11 Boys & Girls | 10 mins + 2 laps | Crit Cross Infield | Fun event only | 1:10pm |
| U17 Boys | 25 laps | Anti-clockwise | 4 Intermediate Sprints (3, 2 & 1 sec) | 12:55pm |
| U17 Girls | 25 laps | Anti-clockwise | 4 Intermediate Sprints (3, 2 & 1 sec) | 12:55pm |
| U15 Boys | 15 laps | Anti-clockwise | 2 Intermediate Sprints (3, 2 & 1 sec) | 2:18pm |
| U15 Girls | 15 laps | Anti-clockwise | 2 Intermediate Sprints (3, 2 & 1 sec) | 2:18pm |
| U13 Boys | 15 laps | Anti-clockwise | Double Chicane Full Course | 2:33pm |
| U13 Girls | 15 laps | Anti-clockwise | Double Chicane Full Course | 3:10pm |
| Presentations | Brisbane Junior Tour & 2026 Michelin Junior Road Series | |||
Event Information:
Age Categories & Eligibility
U9, U11,U13, U15, U17
All entrants must hold a current, valid AusCycling Race All Discipline Membership.
- Level
- Junior
- State
- Queensland
- Event Type
- State Competition, Event Calendar 25-26